Exchange rate
Calendar |
Exchange rate | Exchange rate valid as of 7/30/2010, 6:00 PM |
| currency | average rate | foreign exchange - cash | foreign exchange | ||||
|---|---|---|---|---|---|---|---|
| AUD | 1 | 17.1350 | 17.2048 | 16.7919 | 17.6177 | 16.8263 | 17.5833 |
| BGN | 1 | 12.6760 | 12.6670 | - | - | 12.3883 | 12.9457 |
| CAD | 1 | 18.4280 | 18.4378 | 17.9400 | 18.8803 | 18.0322 | 18.8434 |
| CHF | 1 | 18.3100 | 18.2170 | 17.7725 | 18.6542 | 17.8162 | 18.6178 |
| DKK | 1 | 3.3270 | 3.3251 | 3.2393 | 3.4049 | 3.2519 | 3.3983 |
| EUR | 1 | 24.7900 | 24.7742 | 24.1771 | 25.3687 | 24.2291 | 25.3192 |
| GBP | 1 | 29.6950 | 29.7480 | 29.0340 | 30.4620 | 29.0935 | 30.4025 |
| HUF | 100 | 8.6770 | 8.7000 | - | - | 8.5086 | 8.8914 |
| JPY | 100 | 22.0050 | 21.9500 | 21.2344 | 22.6151 | 21.3354 | 22.5646 |
| NOK | 1 | 3.1220 | 3.1233 | 3.0471 | 3.1983 | 3.0546 | 3.1920 |
| PLN | 1 | 6.1860 | 6.1880 | 6.0395 | 6.3365 | 6.0519 | 6.3241 |
| RON | 1 | 5.8320 | 5.8296 | - | - | 5.7013 | 5.9579 |
| RUB | 100 | 62.9030 | 62.7600 | - | - | 61.3793 | 64.1407 |
| SEK | 1 | 2.6280 | 2.6300 | 2.5648 | 2.6931 | 2.5721 | 2.6879 |
| SKK | 100 | 82.2877 | 82.2353 | - | - | - | - |
| TRY | 1 | 12.5870 | 12.5955 | - | - | 12.3184 | 12.8726 |
| USD | 1 | 19.0290 | 19.0113 | 18.5322 | 19.4865 | 18.5930 | 19.4295 |
Stock premium (agio)/disagio for conversion of foreign currency accounts of individuals and legal representatives using a prompt ratio (average of KB mids) equals 5.6 %.
Comment: ČNB rates are updated at 14:30 every day.




