Home IndividualsYoungsters & studentsEntrepreneurs and Small businessesEnterprisesMunicipalities
Products
Exchange rate
Direct Banking
Pricelist and Interest rates
KB branches and ATMs
Contacts
Customer Relations
Press room
Profile
Investor relations
Partners
Careers
Česky
Financial markets
Economic analyses
EUKB EU POINT
FAQ
Dictionary
Important information
Sitemap
Service for foreigners

Corporate Social Responsibility
Societe Generale Group

exchange rateExchange rate

Calendar
Date
 
Serial number on day
 
Current exchange rate
May2010
Mo Tu We Th Fr Sa Su
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Previous month
June2010
Mo Tu We Th Fr Sa Su
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
Next month
 
Exchange rate
Exchange rate valid as of 6/14/2010, 6:00 PM    
currency average rate foreign exchange - cash foreign exchange
 code  units  ČNB  KB  buy  sell  buy  sell
AUD 1 18.0580 18.0739 17.4431 18.7047 17.5317 18.6161
BGN 1 13.1290 13.1083 - - 12.7675 13.4491
CAD 1 20.4030 20.4111 19.6375 21.1234 19.7988 21.0234
CHF 1 18.4580 18.3969 17.8229 18.9635 17.9186 18.8752
DKK 1 3.4530 3.4474 3.3440 3.5446 3.3647 3.5301
EUR 1 25.6800 25.6379 25.0200 26.2532 25.0995 26.1763
GBP 1 30.9030 30.8890 29.9376 31.8404 30.0859 31.6921
HUF 100 9.2060 9.1600 - - 8.9218 9.3982
JPY 100 22.8360 22.7500 21.8446 23.6031 22.0220 23.4780
NOK 1 3.2840 3.2681 3.1661 3.3688 3.1831 3.3531
PLN 1 6.2990 6.2863 6.0927 6.4799 6.1229 6.4497
RON 1 6.0750 6.0623 - - 5.9047 6.2199
RUB 100 67.1930 67.0800 - - 65.0676 69.0924
SEK 1 2.6840 2.6743 2.5898 2.7567 2.6048 2.7438
TRY 1 13.3460 13.3208 - - 12.9212 13.7204
USD 1 20.9630 20.9061 20.3792 21.4287 20.4148 21.3973

Comment: ČNB rates are updated at 14:30 every day.

  EXCHANGE RATE
    CALCULATOR
Transfer according to the exchange rate from:
6/14/2010, 6:00 PM
AMOUNT
ASKED AMOUNT
FROM
TO
Instructions for use of the exchange rate calculator
Reset
Print version