Home IndividualsYoungsters & studentsEntrepreneurs and Small businessesEnterprisesMunicipalities
Products
Exchange rate
Direct Banking
Pricelist and Interest rates
KB branches and ATMs
Contacts
Customer Relations
Press room
Profile
Investor relations
Partners
Careers
Česky
Financial markets
Economic analyses
EUKB EU POINT
FAQ
Dictionary
Important information
Sitemap
Service for foreigners

Corporate Social Responsibility
Societe Generale Group

exchange rateExchange rate

Calendar
Date
 
Serial number on day
 
Current exchange rate
May2010
Mo Tu We Th Fr Sa Su
26 27 28 29 30 1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31 1 2 3 4 5 6
Previous month
June2010
Mo Tu We Th Fr Sa Su
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
Next month
 
Exchange rate
Exchange rate valid as of 6/15/2010, 6:00 PM    
currency average rate foreign exchange - cash foreign exchange
 code  units  ČNB  KB  buy  sell  buy  sell
AUD 1 17.9540 17.9268 17.3012 18.5524 17.3890 18.4646
BGN 1 13.1280 13.1220 - - 12.7808 13.4632
CAD 1 20.3300 20.2828 19.5141 20.9907 19.6743 20.8913
CHF 1 18.3390 18.4147 17.8402 18.9819 17.9359 18.8935
DKK 1 3.4510 3.4506 3.3471 3.5479 3.3678 3.5334
EUR 1 25.6700 25.6646 25.0461 26.2806 25.1256 26.2036
GBP 1 30.8490 30.8840 29.9328 31.8352 30.0810 31.6870
HUF 100 9.1670 9.1800 - - 8.9413 9.4187
JPY 100 22.9710 22.8900 21.9790 23.7484 22.1575 23.6225
NOK 1 3.2690 3.2725 3.1704 3.3733 3.1874 3.3576
PLN 1 6.3010 6.3062 6.1120 6.5004 6.1422 6.4702
RON 1 6.0600 6.0693 - - 5.9115 6.2271
RUB 100 66.7270 66.6500 - - 64.6505 68.6495
SEK 1 2.6680 2.6832 2.5984 2.7658 2.6134 2.7530
TRY 1 13.2900 13.2733 - - 12.8751 13.6715
USD 1 20.9440 20.8811 20.3549 21.4031 20.3904 21.3718

Comment: ČNB rates are updated at 14:30 every day.

  EXCHANGE RATE
    CALCULATOR
Transfer according to the exchange rate from:
6/15/2010, 6:00 PM
AMOUNT
ASKED AMOUNT
FROM
TO
Instructions for use of the exchange rate calculator
Reset
Print version