Exchange rate
Calendar |
Exchange rate | Exchange rate valid as of 6/21/2010, 6:00 PM |
| currency | average rate | foreign exchange - cash | foreign exchange | ||||
|---|---|---|---|---|---|---|---|
| AUD | 1 | 18.3630 | 18.3476 | 17.7073 | 18.9879 | 17.7972 | 18.8980 |
| BGN | 1 | 13.1720 | 13.1733 | - | - | 12.8308 | 13.5158 |
| CAD | 1 | 20.4440 | 20.4548 | 19.6796 | 21.1687 | 19.8412 | 21.0684 |
| CHF | 1 | 18.7540 | 18.7726 | 18.1869 | 19.3508 | 18.2845 | 19.2607 |
| DKK | 1 | 3.4630 | 3.4627 | 3.3588 | 3.5603 | 3.3796 | 3.5458 |
| EUR | 1 | 25.7650 | 25.7644 | 25.1435 | 26.3827 | 25.2233 | 26.3055 |
| GBP | 1 | 30.8870 | 30.8463 | 29.8962 | 31.7964 | 30.0443 | 31.6483 |
| HUF | 100 | 9.2670 | 9.2600 | - | - | 9.0192 | 9.5008 |
| JPY | 100 | 22.7790 | 22.7900 | 21.8830 | 23.6446 | 22.0607 | 23.5193 |
| NOK | 1 | 3.2790 | 3.2742 | 3.1720 | 3.3750 | 3.1891 | 3.3593 |
| PLN | 1 | 6.3810 | 6.3869 | 6.1902 | 6.5836 | 6.2208 | 6.5530 |
| RON | 1 | 6.0890 | 6.0894 | - | - | 5.9311 | 6.2477 |
| RUB | 100 | 67.5580 | 67.6200 | - | - | 65.5914 | 69.6486 |
| SEK | 1 | 2.7070 | 2.7095 | 2.6239 | 2.7930 | 2.6391 | 2.7799 |
| TRY | 1 | 13.3960 | 13.4148 | - | - | 13.0124 | 13.8172 |
| USD | 1 | 20.7920 | 20.7933 | 20.2693 | 21.3131 | 20.3047 | 21.2819 |
Comment: ČNB rates are updated at 14:30 every day.




