Exchange rate
Calendar |
Exchange rate | Exchange rate valid as of 7/2/2010, 6:00 PM |
| currency | average rate | foreign exchange - cash | foreign exchange | ||||
|---|---|---|---|---|---|---|---|
| AUD | 1 | 17.3180 | 17.2936 | 16.8786 | 17.7086 | 16.8872 | 17.7000 |
| BGN | 1 | 13.1630 | 13.1355 | - | - | 12.8268 | 13.4442 |
| CAD | 1 | 19.3040 | 19.1998 | 18.6814 | 19.6606 | 18.7486 | 19.6510 |
| CHF | 1 | 19.2450 | 19.1834 | 18.7153 | 19.6438 | 18.7326 | 19.6342 |
| DKK | 1 | 3.4560 | 3.4478 | 3.3588 | 3.5305 | 3.3668 | 3.5288 |
| EUR | 1 | 25.7500 | 25.6904 | 25.0713 | 26.3070 | 25.0867 | 26.2941 |
| GBP | 1 | 31.2030 | 30.9878 | 30.2441 | 31.7315 | 30.2596 | 31.7160 |
| HUF | 100 | 9.0130 | 9.0200 | - | - | 8.8080 | 9.2320 |
| JPY | 100 | 23.4300 | 23.2400 | 22.4824 | 23.9442 | 22.5544 | 23.9256 |
| NOK | 1 | 3.1920 | 3.1778 | 3.1003 | 3.2541 | 3.1031 | 3.2525 |
| PLN | 1 | 6.1970 | 6.1974 | 6.0487 | 6.3461 | 6.0518 | 6.3430 |
| RON | 1 | 5.9850 | 5.9816 | - | - | 5.8410 | 6.1222 |
| RUB | 100 | 65.8610 | 65.6900 | - | - | 64.1463 | 67.2337 |
| SEK | 1 | 2.6960 | 2.6851 | 2.6185 | 2.7495 | 2.6220 | 2.7482 |
| TRY | 1 | 13.0380 | 13.0365 | - | - | 12.7301 | 13.3429 |
| USD | 1 | 20.5180 | 20.3978 | 19.8838 | 20.9078 | 19.9185 | 20.8772 |
Comment: ČNB rates are updated at 14:30 every day.




