Home IndividualsYoungsters & studentsEntrepreneurs and Small businessesEnterprisesMunicipalities
Products
Exchange rate
Direct Banking
Pricelist and Interest rates
KB branches and ATMs
Contacts
Customer Relations
Press room
Profile
Investor relations
Partners
Careers
Česky
Financial markets
Economic analyses
EUKB EU POINT
FAQ
Dictionary
Important information
Sitemap
Service for foreigners

Corporate Social Responsibility
Societe Generale Group

exchange rateExchange rate

Calendar
Date
from:
till:
 
Currency
 
Current exchange rate
June2010
Mo Tu We Th Fr Sa Su
31 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 1 2 3 4
5 6 7 8 9 10 11
Previous month
July2010
Mo Tu We Th Fr Sa Su
28 29 30 1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31 1
2 3 4 5 6 7 8
Next month
 
Exchange rate developments
CZK (Czechia) / 1 CHF (Switzerland)    
Graph
validity average rate foreign exchange - cash foreign exchange
 date  time  ČNB  KB  buy  sell  buy  sell
08/10/2010 07:00 AM 17.9900 17.8981 17.4614 18.3277 17.5580 18.2382
08/10/2010 02:45 PM 17.8250 17.8981 17.4614 18.3277 17.5580 18.2382
08/10/2010 06:00 PM 17.8250 17.8314 17.3963 18.2594 17.4391 18.2237
08/11/2010 07:00 AM 17.8250 17.8314 17.3963 18.2594 17.4926 18.1702
08/11/2010 01:15 PM 17.8250 18.1139 17.6719 18.5486 17.7697 18.4581
08/11/2010 02:45 PM 18.1200 18.1139 17.6719 18.5486 17.7697 18.4581
08/11/2010 06:00 PM 18.1200 18.1810 17.7374 18.6173 17.7810 18.5810
08/12/2010 07:40 AM 18.1200 18.1810 17.7374 18.6173 17.8356 18.5264
08/12/2010 02:45 PM 18.4390 18.1810 17.7374 18.6173 17.8356 18.5264
08/12/2010 06:00 PM 18.4390 18.4082 17.9590 18.8500 18.0032 18.8132
08/13/2010 07:00 AM 18.4390 18.4082 17.9590 18.8500 18.0584 18.7580
08/13/2010 02:45 PM 18.4510 18.4082 17.9590 18.8500 18.0584 18.7580
08/13/2010 06:00 PM 18.4510 18.5036 18.0521 18.9477 18.0965 18.9107
08/16/2010 07:00 AM 18.4510 18.5036 18.0521 18.9477 18.1520 18.8552
08/16/2010 02:45 PM 18.6200 18.5036 18.0521 18.9477 18.1520 18.8552
08/16/2010 06:00 PM 18.6200 18.6221 18.1677 19.0690 18.2124 19.0318
08/17/2010 07:00 AM 18.6200 18.6221 18.1677 19.0690 18.2683 18.9759
08/17/2010 02:45 PM 18.5010 18.6221 18.1677 19.0690 18.2683 18.9759
08/17/2010 06:00 PM 18.5010 18.5471 18.0946 18.9922 18.1391 18.9551
08/18/2010 07:00 AM 18.5010 18.5471 18.0946 18.9922 18.1947 18.8995
08/18/2010 02:45 PM 18.4880 18.5471 18.0946 18.9922 18.1947 18.8995
08/18/2010 06:00 PM 18.4880 18.5140 18.0623 18.9583 18.1067 18.9213
08/19/2010 07:00 AM 18.4880 18.5140 18.0623 18.9583 18.1622 18.8658
08/19/2010 02:45 PM 18.5970 18.5140 18.0623 18.9583 18.1622 18.8658
08/19/2010 06:00 PM 18.5970 18.7684 18.3105 19.2188 18.3555 19.1813
08/20/2010 07:00 AM 18.5970 18.7684 18.3105 19.2188 18.4118 19.1250
08/20/2010 12:45 PM 18.5970 18.8933 18.4323 19.3467 18.5343 19.2523
08/20/2010 02:45 PM 18.8580 18.8933 18.4323 19.3467 18.5343 19.2523
08/20/2010 06:00 PM 18.8580 18.8574 18.3973 19.3100 18.4425 19.2723
08/23/2010 07:00 AM 18.8580 18.8574 18.3973 19.3100 18.4991 19.2157
08/23/2010 02:45 PM 18.8490 18.8574 18.3973 19.3100 18.4991 19.2157
08/23/2010 06:00 PM 18.8490 18.8201 18.3609 19.2718 18.4061 19.2341
08/24/2010 07:00 AM 18.8490 18.8201 18.3609 19.2718 18.4625 19.1777
08/24/2010 02:40 PM 18.8490 18.9658 18.5030 19.4210 18.6054 19.3262
08/24/2010 02:45 PM 18.9230 18.9658 18.5030 19.4210 18.6054 19.3262
08/24/2010 06:00 PM 18.9230 19.0149 18.5509 19.4713 18.5966 19.4332
08/25/2010 07:00 AM 18.9230 19.0149 18.5509 19.4713 18.6536 19.3762
08/25/2010 02:45 PM 19.1760 19.0149 18.5509 19.4713 18.6536 19.3762
08/25/2010 06:00 PM 19.1760 19.2052 18.7366 19.6661 18.7827 19.6277
08/26/2010 07:00 AM 19.1760 19.2052 18.7366 19.6661 18.8403 19.5701
08/26/2010 02:45 PM 19.0700 19.2052 18.7366 19.6661 18.8403 19.5701
08/26/2010 06:00 PM 19.0700 19.0469 18.5822 19.5040 18.6279 19.4659
08/27/2010 07:00 AM 19.0700 19.0469 18.5822 19.5040 18.6850 19.4088
08/27/2010 02:45 PM 19.0370 19.0469 18.5822 19.5040 18.6850 19.4088
08/27/2010 06:00 PM 19.0370 18.9522 18.4898 19.4071 18.5353 19.3691
08/30/2010 07:00 AM 19.0370 18.9522 18.4898 19.4071 18.5921 19.3123
08/30/2010 02:45 PM 19.0010 18.9522 18.4898 19.4071 18.5921 19.3123
08/30/2010 06:00 PM 19.0010 19.1327 18.6659 19.5919 18.7118 19.5536
08/31/2010 07:00 AM 19.0010 19.1327 18.6659 19.5919 18.7692 19.4962
08/31/2010 02:45 PM 19.2100 19.1327 18.6659 19.5919 18.7692 19.4962
08/31/2010 06:00 PM 19.2100 19.1518 18.6845 19.6114 18.7305 19.5731
09/01/2010 07:00 AM 19.2100 19.1518 18.6845 19.6114 18.7879 19.5157
09/01/2010 02:45 PM 19.0760 19.1518 18.6845 19.6114 18.7879 19.5157
09/01/2010 06:00 PM 19.0760 19.0189 18.5548 19.4754 18.6005 19.4373
09/02/2010 07:00 AM 19.0760 19.0189 18.5548 19.4754 18.6575 19.3803
09/02/2010 02:45 PM 19.0770 19.0189 18.5548 19.4754 18.6575 19.3803
09/02/2010 06:00 PM 19.0770 19.0731 18.6077 19.5309 18.6535 19.4927
09/03/2010 07:00 AM 19.0770 19.0731 18.6077 19.5309 18.7107 19.4355
09/03/2010 02:45 PM 18.9290 19.0731 18.6077 19.5309 18.7107 19.4355
09/03/2010 06:00 PM 18.9290 18.9085 18.4471 19.3623 18.4925 19.3245
09/06/2010 07:00 AM 18.9290 18.9085 18.4471 19.3623 18.5492 19.2678
09/06/2010 03:05 PM 18.9010 18.9085 18.4471 19.3623 18.5492 19.2678
09/06/2010 06:00 PM 18.9010 18.9586 18.4960 19.4136 18.5415 19.3757
09/07/2010 07:00 AM 18.9010 18.9586 18.4960 19.4136 18.5984 19.3188
09/07/2010 02:45 PM 19.1560 18.9586 18.4960 19.4136 18.5984 19.3188
09/07/2010 06:00 PM 19.1560 19.2304 18.7612 19.6919 18.8073 19.6535
09/08/2010 07:00 AM 19.1560 19.2304 18.7612 19.6919 18.8650 19.5958
09/08/2010 02:45 PM 19.2450 19.2304 18.7612 19.6919 18.8650 19.5958
09/08/2010 06:00 PM 19.2450 19.1297 18.6629 19.5888 18.7088 19.5506
09/09/2010 07:00 AM 19.2450 19.1297 18.6629 19.5888 18.7662 19.4932
09/09/2010 02:45 PM 19.1950 19.1297 18.6629 19.5888 18.7662 19.4932
09/09/2010 06:00 PM 19.1950 19.1771 18.7092 19.6374 18.7552 19.5990
  EXCHANGE RATE
    CALCULATOR
Transfer according to the exchange rate from:
7/2/2010, 6:00 PM
AMOUNT
ASKED AMOUNT
FROM
TO
Instructions for use of the exchange rate calculator
Reset
Print version