Home IndividualsYoungsters & studentsEntrepreneurs and Small businessesEnterprisesMunicipalities
Products
Exchange rate
Direct Banking
Pricelist and Interest rates
KB branches and ATMs
Contacts
Customer Relations
Press room
Profile
Investor relations
Partners
Careers
Česky
Financial markets
Economic analyses
EUKB EU POINT
FAQ
Dictionary
Important information
Sitemap
Service for foreigners

Corporate Social Responsibility
Societe Generale Group

exchange rateExchange rate

Calendar
Date
from:
till:
 
Currency
 
Current exchange rate
August2010
Mo Tu We Th Fr Sa Su
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
Previous month
September2010
Mo Tu We Th Fr Sa Su
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
 
 
Exchange rate developments
CZK (Czechia) / 1 GBP (United Kingdom)    
Graph
validity average rate foreign exchange - cash foreign exchange
 date  time  ČNB  KB  buy  sell  buy  sell
08/10/2010 07:00 AM 29.8330 29.8478 29.1315 30.5641 29.2807 30.4149
08/10/2010 02:45 PM 29.6640 29.8478 29.1315 30.5641 29.2807 30.4149
08/10/2010 06:00 PM 29.6640 29.6940 28.9813 30.4067 29.0407 30.3473
08/11/2010 07:00 AM 29.6640 29.6940 28.9813 30.4067 29.1298 30.2582
08/11/2010 01:15 PM 29.6640 30.0015 29.2815 30.7215 29.4315 30.5715
08/11/2010 02:45 PM 29.9780 30.0015 29.2815 30.7215 29.4315 30.5715
08/11/2010 06:00 PM 29.9780 30.0507 29.3295 30.7719 29.3896 30.7118
08/12/2010 07:40 AM 29.9780 30.0507 29.3295 30.7719 29.4797 30.6217
08/12/2010 02:45 PM 30.3250 30.0507 29.3295 30.7719 29.4797 30.6217
08/12/2010 06:00 PM 30.3250 30.1664 29.4424 30.8904 29.5027 30.8301
08/13/2010 07:00 AM 30.3250 30.1664 29.4424 30.8904 29.5932 30.7396
08/13/2010 02:45 PM 30.3020 30.1664 29.4424 30.8904 29.5932 30.7396
08/13/2010 06:00 PM 30.3020 30.3460 29.6177 31.0743 29.6784 31.0136
08/16/2010 07:00 AM 30.3020 30.3460 29.6177 31.0743 29.7694 30.9226
08/16/2010 02:45 PM 30.2720 30.3460 29.6177 31.0743 29.7694 30.9226
08/16/2010 06:00 PM 30.2720 30.3145 29.5870 31.0420 29.6476 30.9814
08/17/2010 07:00 AM 30.2720 30.3145 29.5870 31.0420 29.7385 30.8905
08/17/2010 02:45 PM 30.1420 30.3145 29.5870 31.0420 29.7385 30.8905
08/17/2010 06:00 PM 30.1420 30.0945 29.3722 30.8168 29.4324 30.7566
08/18/2010 07:00 AM 30.1420 30.0945 29.3722 30.8168 29.5227 30.6663
08/18/2010 02:45 PM 30.1480 30.0945 29.3722 30.8168 29.5227 30.6663
08/18/2010 06:00 PM 30.1480 30.0662 29.3446 30.7878 29.4047 30.7277
08/19/2010 07:00 AM 30.1480 30.0662 29.3446 30.7878 29.4949 30.6375
08/19/2010 02:45 PM 30.2200 30.0662 29.3446 30.7878 29.4949 30.6375
08/19/2010 06:00 PM 30.2200 30.1515 29.4279 30.8751 29.4882 30.8148
08/20/2010 07:00 AM 30.2200 30.1515 29.4279 30.8751 29.5786 30.7244
08/20/2010 12:45 PM 30.2200 30.2928 29.5658 31.0198 29.7172 30.8684
08/20/2010 02:45 PM 30.2730 30.2928 29.5658 31.0198 29.7172 30.8684
08/20/2010 06:00 PM 30.2730 30.3669 29.6381 31.0957 29.6988 31.0350
08/23/2010 07:00 AM 30.2730 30.3669 29.6381 31.0957 29.7899 30.9439
08/23/2010 02:45 PM 30.3690 30.3669 29.6381 31.0957 29.7899 30.9439
08/23/2010 06:00 PM 30.3690 30.3954 29.6659 31.1249 29.7267 31.0641
08/24/2010 07:00 AM 30.3690 30.3954 29.6659 31.1249 29.8179 30.9729
08/24/2010 02:40 PM 30.3690 30.4050 29.6753 31.1347 29.8273 30.9827
08/24/2010 02:45 PM 30.3780 30.4050 29.6753 31.1347 29.8273 30.9827
08/24/2010 06:00 PM 30.3780 30.3205 29.5928 31.0482 29.6534 30.9876
08/25/2010 07:00 AM 30.3780 30.3205 29.5928 31.0482 29.7444 30.8966
08/25/2010 02:45 PM 30.4420 30.3205 29.5928 31.0482 29.7444 30.8966
08/25/2010 06:00 PM 30.4420 30.4592 29.7282 31.1902 29.7891 31.1293
08/26/2010 07:00 AM 30.4420 30.4592 29.7282 31.1902 29.8805 31.0379
08/26/2010 02:45 PM 30.4000 30.4592 29.7282 31.1902 29.8805 31.0379
08/26/2010 06:00 PM 30.4000 30.3547 29.6262 31.0832 29.6869 31.0225
08/27/2010 07:00 AM 30.4000 30.3547 29.6262 31.0832 29.7780 30.9314
08/27/2010 02:45 PM 30.1790 30.3547 29.6262 31.0832 29.7780 30.9314
08/27/2010 06:00 PM 30.1790 30.1729 29.4488 30.8970 29.5091 30.8367
08/30/2010 07:00 AM 30.1790 30.1729 29.4488 30.8970 29.5996 30.7462
08/30/2010 02:45 PM 30.3820 30.1729 29.4488 30.8970 29.5996 30.7462
08/30/2010 06:00 PM 30.3820 30.3289 29.6010 31.0568 29.6617 30.9961
08/31/2010 07:00 AM 30.3820 30.3289 29.6010 31.0568 29.7527 30.9051
08/31/2010 02:45 PM 30.1280 30.3289 29.6010 31.0568 29.7527 30.9051
08/31/2010 06:00 PM 30.1280 29.9659 29.2467 30.6851 29.3067 30.6251
09/01/2010 07:00 AM 30.1280 29.9659 29.2467 30.6851 29.3965 30.5353
09/01/2010 02:45 PM 29.7640 29.9659 29.2467 30.6851 29.3965 30.5353
09/01/2010 06:00 PM 29.7640 29.8184 29.1028 30.5340 29.1624 30.4744
09/02/2010 07:00 AM 29.7640 29.8184 29.1028 30.5340 29.2519 30.3849
09/02/2010 02:45 PM 29.6680 29.8184 29.1028 30.5340 29.2519 30.3849
09/02/2010 06:00 PM 29.6680 29.6698 28.9577 30.3819 29.0171 30.3225
09/03/2010 07:00 AM 29.6680 29.6698 28.9577 30.3819 29.1061 30.2335
09/03/2010 02:45 PM 29.6420 29.6698 28.9577 30.3819 29.1061 30.2335
09/03/2010 06:00 PM 29.6420 29.6608 28.9489 30.3727 29.0083 30.3133
09/06/2010 07:00 AM 29.6420 29.6608 28.9489 30.3727 29.0972 30.2244
09/06/2010 03:05 PM 29.4680 29.6608 28.9489 30.3727 29.0972 30.2244
09/06/2010 06:00 PM 29.4680 29.5406 28.8316 30.2496 28.8907 30.1905
09/07/2010 07:00 AM 29.4680 29.5406 28.8316 30.2496 28.9793 30.1019
09/07/2010 02:45 PM 29.7230 29.5406 28.8316 30.2496 28.9793 30.1019
09/07/2010 06:00 PM 29.7230 29.6851 28.9727 30.3975 29.0320 30.3382
09/08/2010 07:00 AM 29.7230 29.6851 28.9727 30.3975 29.1211 30.2491
09/08/2010 02:45 PM 30.0730 29.6851 28.9727 30.3975 29.1211 30.2491
09/08/2010 06:00 PM 30.0730 29.9821 29.2625 30.7017 29.3225 30.6417
09/09/2010 07:00 AM 30.0730 29.9821 29.2625 30.7017 29.4124 30.5518
09/09/2010 02:45 PM 29.8850 29.9821 29.2625 30.7017 29.4124 30.5518
09/09/2010 06:00 PM 29.8850 29.9542 29.2353 30.6731 29.2952 30.6132
  EXCHANGE RATE
    CALCULATOR
Transfer according to the exchange rate from:
9/9/2010, 6:00 PM
AMOUNT
ASKED AMOUNT
FROM
TO
Instructions for use of the exchange rate calculator
Reset
Print version