Home IndividualsYoungsters & studentsEntrepreneurs and Small businessesEnterprisesMunicipalities
Products
Exchange rate
Direct Banking
Pricelist and Interest rates
KB branches and ATMs
Contacts
Customer Relations
Press room
Profile
Investor relations
Partners
Careers
Česky
Financial markets
Economic analyses
EUKB EU POINT
FAQ
Dictionary
Important information
Sitemap
Service for foreigners

Corporate Social Responsibility
Societe Generale Group

exchange rateExchange rate

Calendar
Date
from:
till:
 
Currency
 
Current exchange rate
August2010
Mo Tu We Th Fr Sa Su
26 27 28 29 30 31 1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31 1 2 3 4 5
Previous month
September2010
Mo Tu We Th Fr Sa Su
30 31 1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 1 2 3
4 5 6 7 8 9 10
 
 
Exchange rate developments
CZK (Czechia) / 100 JPY (Japan)    
Graph
validity average rate foreign exchange - cash foreign exchange
 date  time  ČNB  KB  buy  sell  buy  sell
08/09/2010 07:00 AM 21.8740 21.8300 21.1183 22.4914 21.3061 22.3539
08/09/2010 02:45 PM 21.8210 21.8300 21.1183 22.4914 21.3061 22.3539
08/09/2010 06:00 PM 21.8210 21.8200 21.1087 22.4811 21.2090 22.4310
08/10/2010 07:00 AM 21.8210 21.8200 21.1087 22.4811 21.2963 22.3437
08/10/2010 02:45 PM 21.8790 21.8200 21.1087 22.4811 21.2963 22.3437
08/10/2010 06:00 PM 21.8790 21.9500 21.2344 22.6151 21.3354 22.5646
08/11/2010 07:00 AM 21.8790 21.9500 21.2344 22.6151 21.4232 22.4768
08/11/2010 01:15 PM 21.8790 22.5000 21.7665 23.1818 21.9600 23.0400
08/11/2010 02:45 PM 22.4430 22.5000 21.7665 23.1818 21.9600 23.0400
08/11/2010 06:00 PM 22.4430 22.5800 21.8439 23.2642 21.9478 23.2122
08/12/2010 07:40 AM 22.4430 22.5800 21.8439 23.2642 22.0381 23.1219
08/12/2010 02:45 PM 22.7300 22.5800 21.8439 23.2642 22.0381 23.1219
08/12/2010 06:00 PM 22.7300 22.5300 21.7955 23.2127 21.8992 23.1608
08/13/2010 07:00 AM 22.7300 22.5300 21.7955 23.2127 21.9893 23.0707
08/13/2010 02:45 PM 22.6630 22.5300 21.7955 23.2127 21.9893 23.0707
08/13/2010 06:00 PM 22.6630 22.6700 21.9310 23.3569 22.0352 23.3048
08/16/2010 07:00 AM 22.6630 22.6700 21.9310 23.3569 22.1259 23.2141
08/16/2010 02:45 PM 22.7040 22.6700 21.9310 23.3569 22.1259 23.2141
08/16/2010 06:00 PM 22.7040 22.6600 21.9213 23.3466 22.0255 23.2945
08/17/2010 07:00 AM 22.7040 22.6600 21.9213 23.3466 22.1162 23.2038
08/17/2010 02:45 PM 22.6200 22.6600 21.9213 23.3466 22.1162 23.2038
08/17/2010 06:00 PM 22.6200 22.6000 21.8632 23.2848 21.9672 23.2328
08/18/2010 07:00 AM 22.6200 22.6000 21.8632 23.2848 22.0576 23.1424
08/18/2010 02:45 PM 22.5760 22.6000 21.8632 23.2848 22.0576 23.1424
08/18/2010 06:00 PM 22.5760 22.6100 21.8729 23.2951 21.9769 23.2431
08/19/2010 07:00 AM 22.5760 22.6100 21.8729 23.2951 22.0674 23.1526
08/19/2010 02:45 PM 22.5700 22.6100 21.8729 23.2951 22.0674 23.1526
08/19/2010 06:00 PM 22.5700 22.6800 21.9406 23.3672 22.0450 23.3150
08/20/2010 07:00 AM 22.5700 22.6800 21.9406 23.3672 22.1357 23.2243
08/20/2010 12:45 PM 22.5700 22.9100 22.1631 23.6042 22.3602 23.4598
08/20/2010 02:45 PM 22.8480 22.9100 22.1631 23.6042 22.3602 23.4598
08/20/2010 06:00 PM 22.8480 22.8500 22.1051 23.5424 22.2102 23.4898
08/23/2010 07:00 AM 22.8480 22.8500 22.1051 23.5424 22.3016 23.3984
08/23/2010 02:45 PM 22.9160 22.8500 22.1051 23.5424 22.3016 23.3984
08/23/2010 06:00 PM 22.9160 22.9600 22.2115 23.6557 22.3171 23.6029
08/24/2010 07:00 AM 22.9160 22.9600 22.2115 23.6557 22.4090 23.5110
08/24/2010 02:40 PM 22.9160 23.5900 22.8210 24.3048 23.0238 24.1562
08/24/2010 02:45 PM 23.4380 23.5900 22.8210 24.3048 23.0238 24.1562
08/24/2010 06:00 PM 23.4380 23.4000 22.6372 24.1090 22.7448 24.0552
08/25/2010 07:00 AM 23.4380 23.4000 22.6372 24.1090 22.8384 23.9616
08/25/2010 02:45 PM 23.3980 23.4000 22.6372 24.1090 22.8384 23.9616
08/25/2010 06:00 PM 23.3980 23.3800 22.6178 24.0884 22.7254 24.0346
08/26/2010 07:00 AM 23.3980 23.3800 22.6178 24.0884 22.8189 23.9411
08/26/2010 02:45 PM 23.1900 23.3800 22.6178 24.0884 22.8189 23.9411
08/26/2010 06:00 PM 23.1900 23.0500 22.2986 23.7484 22.4046 23.6954
08/27/2010 07:00 AM 23.1900 23.0500 22.2986 23.7484 22.4968 23.6032
08/27/2010 02:45 PM 22.9880 23.0500 22.2986 23.7484 22.4968 23.6032
08/27/2010 06:00 PM 22.9880 22.9600 22.2115 23.6557 22.3171 23.6029
08/30/2010 07:00 AM 22.9880 22.9600 22.2115 23.6557 22.4090 23.5110
08/30/2010 02:45 PM 23.0600 22.9600 22.2115 23.6557 22.4090 23.5110
08/30/2010 06:00 PM 23.0600 23.1400 22.3856 23.8411 22.4921 23.7879
08/31/2010 07:00 AM 23.0600 23.1400 22.3856 23.8411 22.5846 23.6954
08/31/2010 02:45 PM 23.2050 23.1400 22.3856 23.8411 22.5846 23.6954
08/31/2010 06:00 PM 23.2050 23.0500 22.2986 23.7484 22.4046 23.6954
09/01/2010 07:00 AM 23.2050 23.0500 22.2986 23.7484 22.4968 23.6032
09/01/2010 02:45 PM 23.0500 23.0500 22.2986 23.7484 22.4968 23.6032
09/01/2010 06:00 PM 23.0500 22.8200 22.0761 23.5114 22.1810 23.4590
09/02/2010 07:00 AM 23.0500 22.8200 22.0761 23.5114 22.2723 23.3677
09/02/2010 02:45 PM 22.9210 22.8200 22.0761 23.5114 22.2723 23.3677
09/02/2010 06:00 PM 22.9210 22.8900 22.1438 23.5836 22.2491 23.5309
09/03/2010 07:00 AM 22.9210 22.8900 22.1438 23.5836 22.3406 23.4394
09/03/2010 02:45 PM 22.7830 22.8900 22.1438 23.5836 22.3406 23.4394
09/03/2010 06:00 PM 22.7830 22.7900 22.0470 23.4805 22.1519 23.4281
09/06/2010 07:00 AM 22.7830 22.7900 22.0470 23.4805 22.2430 23.3370
09/06/2010 03:05 PM 22.7830 22.7900 22.0470 23.4805 22.2430 23.3370
09/06/2010 06:00 PM 22.7830 22.7900 22.0470 23.4805 22.1519 23.4281
09/07/2010 07:00 AM 22.7830 22.7900 22.0470 23.4805 22.2430 23.3370
09/07/2010 02:45 PM 23.1460 22.7900 22.0470 23.4805 22.2430 23.3370
09/07/2010 06:00 PM 23.1460 23.2000 22.4437 23.9030 22.5504 23.8496
09/08/2010 07:00 AM 23.1460 23.2000 22.4437 23.9030 22.6432 23.7568
  EXCHANGE RATE
    CALCULATOR
Transfer according to the exchange rate from:
9/8/2010, 7:00 AM
AMOUNT
ASKED AMOUNT
FROM
TO
Instructions for use of the exchange rate calculator
Reset
Print version