Homepage › About the bank › Investor… › Shareholders › KB Shares
Komerční banka shares trade under ISIN CZ0008019106 on public capital markets in the Czech Republic organised by the Prague Stock Exchange (PSE) and the RM‑SYSTEM. The shares are listed on the PSE's prestigious Main Market and rank among the most liquid issues. Moreover, Komerční banka shares are traded in the form of global depository receipts (GDRs) on the London Stock Exchange.
| 2011 | 2010 | 2009 | 2008 | 2007 | |
|---|---|---|---|---|---|
| Number of shares issued *) | 38,009,852 | 38,009,852 | 38,009,852 | 38,009,852 | 38,009,852 |
| Number of outstanding shares at the end of period | 37,771,180 | 37,955,852 | 37,955,852 | 37,955,852 | 37,955,852 |
| Market capitalisation (CZK billion) | 126.6 | 168.6 | 149.3 | 112.9 | 166.1 |
| EPS (CZK) **) | 250.0 | 351.2 | 290.0 | 346.7 | 294.8 |
| BVPS (CZK) ***) | 2,089.9 | 1,970.2 | 1,780.3 | 1,630.3 | 1,306.7 |
| Share price (CZK) | |||||
| maximum | 4,510 | 4,583 | 4,000 | 4,475 | 4,509 |
| minimum | 2,900 | 3,250 | 1,545 | 2,185 | 3,119 |
| closing price at the end of period | 3,330 | 4,435 | 3,929 | 2,970 | 4,371 |
*) Nominal value per share CZK 500
**)Earnings attributable to shareholders per average number of outstanding shares (IFRS consolidated)
***) Shareholders‘ equity excl. minority equity per average of outstanding shares (IFRS consolidated)

800 521 521
SWIFT
KOMBCZPPXXX
(KOMBCZPP)
© 2012 Komerční banka – Société Générale Group