Homepage › About the bank › Press Room › Information… › Securities
Information duty according primarily to Act No. 256/2004 Coll., "on capital markets" subsections 34(3) and 34(4) and Act No. 190/2004 Coll., on bonds section 10, 11.
| ISIN | Period | Interest rate | Day of payouts | Amortized value |
|---|---|---|---|---|
| CZ0002000854 | 1. 9. 2012 – 31. 8. 2013 | 3.74 % p.a. | 1. 9. 2013* | 100.00 EUR |
| CZ0002003064 | 14. 3. 2013 – 13. 9. 2013 | 1,10 % p.a. | 14. 9. 2013 | |
| CZ0003701427 | 1. 12. 2012 – 30. 11. 2013 | 4.216 % p.a. | 1. 12. 2013* | |
| CZ0002001761 | 19. 12. 2012 – 18. 12. 2013 | 4.09 % p.a. | 19. 12. 2013* | 10,000 CZK |
| CZ0002001753 | 21. 12. 2012 – 20. 12. 2013 | 6.10 % p.a. | 21. 12. 2013** | |
| CZ0002001746 | 28. 12. 2012 – 27. 12. 2013 | 2,36 % p.a. | 28. 12. 2013** | |
| CZ0002000565 | 2. 2. 2013 – 1. 5. 2013 | 0.05 % p.a. | 2. 5. 2013 | |
| CZ0002000565 | 2. 5. 2013 – 1. 8. 2013 | 0,04 % p.a. | 2. 8. 2013 |
Way of payment: in KB's branches in cash or non-cash, in KB's headquarters non-cash only.
*) Way of payment: in KB's branches or KB's headquarters non-cash.
**) Way of payment: non-cash based on the request for revenue transfer on the account.
The following documents are available in Czech language only.
800 521 521
BIC / SWIFT code:
KOMBCZPPXXX
(KOMBCZPP)
© 2013 Komerční banka – Société Générale Group