<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xml:base="http://www.kb.cz" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.kb.cz/en/rss/market-news-individuals.xml" rel="self" type="application/rss+xml" />
		<title>Komerční banka - Market News – Individuals – RSS</title>
		<link>http://www.kb.cz</link>
		<description>Komerční banka - Market News – Individuals – RSS</description>
		<language>en</language>
		<copyright>Copyright 2012, Komerční banka</copyright>
		<lastBuildDate>Fri, 03 Feb 2012 15:40:41 +0100</lastBuildDate>
		<generator>Edee CMS (CPS 2.3.2 build 16613)</generator>
		<item>
			<title>Payments and opening hours at KB branches at the end of 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/payments-and-opening-hours-at-kb-branches-at-the-end-of-2011-1364.shtml</link>
			<description>At the end of 2011 all of Komerční banka’s branches, including those that work on Saturdays and Sundays, will keep their opening hours as usual.</description>
			<pubDate>Fri, 09 Dec 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/payments-and-opening-hours-at-kb-branches-at-the-end-of-2011-1364.shtml</guid>
		</item>
		<item>
			<title>Komerční banka has been crowned The Bank of the Year 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-has-been-crowned-the-bank-of-the-year-2011-1346.shtml</link>
			<description>Komerční banka is the winner of the tenth year of the prestigious Fincentrum Bank of the Year award. In its history, the award has been granted 10 times, in which Komerční banka has acquired already the fourth absolute winning.</description>
			<pubDate>Thu, 10 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-has-been-crowned-the-bank-of-the-year-2011-1346.shtml</guid>
		</item>
		<item>
			<title>Komerční banka Group reports dynamic loan growth of 12%. Net profit at CZK 7,041 million for first three quarters of 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-group-reports-dynamic-loan-growth-of-12-net-profit-at-czk-7041-million-for-first-three-quarters-of-2011-1344.shtml</link>
			<description>Komerční banka Group recorded acceleration in the volume growth of loans in all segments, to 12% year on year. Net profit for the first nine months of 2011 reached CZK 7,041 million, which represents a decrease of 29.3% in comparison with the same period of 2010. Revenues grew marginally, limited by persistent low interest rates and declining fees charged. Cost of risk recorded a significant increase, despite very positive development in the cost of risk for lending, due to a charge on Greek government bonds. Net profit adjusted for impairment of Greek bonds grew by 5.6% to CZK 10,532 million.</description>
			<pubDate>Tue, 08 Nov 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-group-reports-dynamic-loan-growth-of-12-net-profit-at-czk-7041-million-for-first-three-quarters-of-2011-1344.shtml</guid>
		</item>
		<item>
			<title>Komerční banka’s new price list effective from 1 January 2012 influenced mainly by the latest surveys of clients’ needs</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-bankas-new-price-list-effective-from-1-january-2012-influenced-mainly-by-the-latest-surveys-of-clients-needs-1313.shtml</link>
			<description>The new price list, which will become effective on 1 January 2012, will bring a number of positive changes to Komerční banka’s clients. Payment card holders can expect much lower costs when tackling unexpected situations, archived account statements will be cheaper and also the cost of standing orders for payments to selected companies in the KB Group will be less expensive. Businesses with the Profi Account will welcome the reduction in the cost of Profibanka maintenance thanks to the integration of this product within the MojeOdměny scheme.</description>
			<pubDate>Wed, 14 Sep 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-bankas-new-price-list-effective-from-1-january-2012-influenced-mainly-by-the-latest-surveys-of-clients-needs-1313.shtml</guid>
		</item>
		<item>
			<title>A special offer of mortgage loans at Komerční banka brings rates from 3.49% and zero processing fees</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/a-special-offer-of-mortgage-loans-at-komercni-banka-brings-rates-from-349-and-zero-processing-fees-1301.shtml</link>
			<description>Komerční banka’s new special offer brings major benefits for mortgage loans today. Thanks to cutting the interest rate to as low as 3.49% and waiving the loan processing fee, KB’s clients can now save up to several tens of thousands of Czech crowns when they repay their mortgage loan.</description>
			<pubDate>Mon, 29 Aug 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/a-special-offer-of-mortgage-loans-at-komercni-banka-brings-rates-from-349-and-zero-processing-fees-1301.shtml</guid>
		</item>
		<item>
			<title>More than 10,000 children receive a Ladybird Children’s Account as reward for their school report</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/more-than-10000-children-receive-a-ladybird-childrens-account-as-reward-for-their-school-report-1299.shtml</link>
			<description>A special offer called “Give Me to Your Children for the School Report” elicited record demand for the Ladybird Children’s Account amongst parents. The parents of 10,760 children opened such accounts in June and July. Komerční banka has therefore allocated almost CZK 2.8 million in rewards credited to children’s accounts as part of this special offer. </description>
			<pubDate>Wed, 24 Aug 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/more-than-10000-children-receive-a-ladybird-childrens-account-as-reward-for-their-school-report-1299.shtml</guid>
		</item>
		<item>
			<title>Komerční banka redesigns the website of KB’s branch in Slovakia</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-redesigns-the-website-of-kbs-branch-in-slovakia-1297.shtml</link>
			<description>In relation to the redesign of Komerční banka’s website in the Czech Republic, the website of its Slovak branch has recently been remodelled as well. The project was again carried out by FG Forrest, an Internet agency, which has been cooperating with Komerční banka for a long time.</description>
			<pubDate>Tue, 16 Aug 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-redesigns-the-website-of-kbs-branch-in-slovakia-1297.shtml</guid>
		</item>
		<item>
			<title>Komerční banka posts its ATMs and branches at aMapy.cz</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-posts-its-atms-and-branches-at-amapycz-1295.shtml</link>
			<description>Komerční banka’s clients now have another possibility to find, quickly and efficiently, KB’s ATMs and information about KB’s branches at aMapy.cz. FG Forrest, an Internet agency, which has been working with Komerční banka for a long time, participates in the technical aspect of the project. Centrum Holdings has carried out the project.</description>
			<pubDate>Tue, 16 Aug 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-posts-its-atms-and-branches-at-amapycz-1295.shtml</guid>
		</item>
		<item>
			<title>Komerční banka Group reports net profit of CZK 5,478 million for the first half of 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-group-reports-net-profit-of-czk-5478-million-for-the-first-half-of-2011-1285.shtml</link>
			<description>Komerční banka Group reported a net profit of CZK 5,478 million for the first six months of 2011, which represents a decrease of 15.5% in comparison with the same period of 2010. The decrease is due to CZK 1,663 million impairment relating to Greek government bonds. On the other hand, net profit was enhanced for the first time by a contribution from the newly acquired subsidiary SG Equipment Finance. Net profit adjusted for the one-off impacts improved by 7.5% to CZK 6,777 million. A significant year-on-year reduction in cost of risk of lending was the main factor driving growth in the adjusted profits. Revenues increased marginally. Komerční banka’s investments into projects for improving service quality and into product innovations brought an increase in operating expenses.</description>
			<pubDate>Wed, 03 Aug 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-group-reports-net-profit-of-czk-5478-million-for-the-first-half-of-2011-1285.shtml</guid>
		</item>
		<item>
			<title>Komerční banka redesigns account statements</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-redesigns-account-statements-1265.shtml</link>
			<description>Komerční banka changes the graphic design and structure of most of its account statements as of 11 July 2011. In addition to a clearer arrangement and more modern appearance, clients will find information about their use of the popular MojeOdměny concept in their account statements. The new format also brings significant savings in the consumption of paper for printing the account statements.</description>
			<pubDate>Mon, 11 Jul 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-redesigns-account-statements-1265.shtml</guid>
		</item>
		<item>
			<title>KB Group reports net profit of CZK 3,376 million for first quarter of 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/kb-group-reports-net-profit-of-czk-3376-million-for-first-quarter-of-2011-1239.shtml</link>
			<description>Komerční banka Group reported a net profit of CZK 3,376 million for the first three months of 2011, which represents an improvement by 5.2% in comparison with the same period of 2010. The increase in net profit is due to significantly lower cost of risk compared to the still-elevated level at the beginning of 2010. Revenues marginally increased, while operating expenses rose moderately as KB invested into improvements in the product range, client services and distribution networks.</description>
			<pubDate>Thu, 05 May 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/kb-group-reports-net-profit-of-czk-3376-million-for-first-quarter-of-2011-1239.shtml</guid>
		</item>
		<item>
			<title>Clients can now take out mortgage loans, and not only for housing, from Komerční banka without processing fees and at interest rates starting from 3.99%</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/clients-can-now-take-out-mortgage-loans-and-not-only-for-housing-from-komercni-banka-without-processing-fees-and-at-interest-rates-starting-from-399-1213.shtml</link>
			<description>Komerční banka has prepared an attractive special offer for clients – until the end of May, they will obtain mortgage loans without the processing fee and at interest rates starting from as low as 3.99%.</description>
			<pubDate>Mon, 02 May 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/clients-can-now-take-out-mortgage-loans-and-not-only-for-housing-from-komercni-banka-without-processing-fees-and-at-interest-rates-starting-from-399-1213.shtml</guid>
		</item>
		<item>
			<title>General meeting of Komerční banka&apos;s shareholders approves the payout of a dividend of CZK 270 per share</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/general-meeting-of-komercni-bankas-shareholders-approves-the-payout-of-a-dividend-of-czk-270-per-share-1207.shtml</link>
			<description>At their general meeting today, the shareholders of Komerční banka voted in favour of the Board of Directors’ proposal for the payout of a dividend of CZK 270 per share.</description>
			<pubDate>Thu, 21 Apr 2011 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/general-meeting-of-komercni-bankas-shareholders-approves-the-payout-of-a-dividend-of-czk-270-per-share-1207.shtml</guid>
		</item>
		<item>
			<title>Lady Card from Komerční banka brings a number of discounts, savings for retirement, and a unique suite of insurance policies for women</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/lady-card-from-komercni-banka-brings-a-number-of-discounts-savings-for-retirement-and-a-unique-suite-of-insurance-policies-for-women-1185.shtml</link>
			<description>Komerční banka has introduced a new credit card for women, called Lady Card. The new credit card is both stylish and smart: in addition to attractive discounts at many retailers throughout the Czech Republic, it will save money for its holder in her pension account at Penzijní fond Komerční banky.</description>
			<pubDate>Tue, 08 Mar 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/lady-card-from-komercni-banka-brings-a-number-of-discounts-savings-for-retirement-and-a-unique-suite-of-insurance-policies-for-women-1185.shtml</guid>
		</item>
		<item>
			<title>Komerční banka Group reports net profit of CZK 13,330 million for 2010</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-group-reports-net-profit-of-czk-13330-million-for-2010-1174.shtml</link>
			<description>Komerční banka Group reported a net profit of CZK 13,330 million for the full year just ended. This represents 21.1% growth in comparison with 2009. The increase was driven by a slight rise in revenues, further savings on operating expenditures, and a significant reduction in the cost of risk.</description>
			<pubDate>Wed, 16 Feb 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-group-reports-net-profit-of-czk-13330-million-for-2010-1174.shtml</guid>
		</item>
		<item>
			<title>Beginning in January, Komerční banka&apos;s clients can recoup the fees paid for cash withdrawals from KB&apos;s ATMs made with cards</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/beginning-in-january-komercni-bankas-clients-can-recoup-the-fees-paid-for-cash-withdrawals-from-kbs-atms-made-with-cards-1165.shtml</link>
			<description>Effective from the beginning of January, Komerční banka&apos;s clients have an opportunity to receive additional benefits under the new pricing policy scheme called MojeOdměny. Komerční banka will refund to clients the fee for one withdrawal from KB&apos;s ATM for every payment made using a KB debit or credit card.</description>
			<pubDate>Mon, 17 Jan 2011 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/beginning-in-january-komercni-bankas-clients-can-recoup-the-fees-paid-for-cash-withdrawals-from-kbs-atms-made-with-cards-1165.shtml</guid>
		</item>
		<item>
			<title>Payments and opening hours at KB branches at the end of 2010</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/payments-and-opening-hours-at-kb-branches-at-the-end-of-2010-1113.shtml</link>
			<description>At the end of 2010 all of Komerční banka’s branches, including those that work on Saturdays and Sundays, will keep their opening hours as usual, with the exception of Friday 31 December 2010 when branches will close earlier, at 1 p.m.</description>
			<pubDate>Mon, 06 Dec 2010 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/payments-and-opening-hours-at-kb-branches-at-the-end-of-2010-1113.shtml</guid>
		</item>
		<item>
			<title>Komerční banka Group reports net profit of CZK 9,963 million for first three quarters of 2010</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-group-reports-net-profit-of-czk-9963-million-for-first-three-quarters-of-2010-1085.shtml</link>
			<description>Komerční banka Group reported a net profit of CZK 9,963 million for the first nine months of 2010, which is 18.1% more than in the same period of 2009. KB’s net profit for the third quarter increased by 6.4% quarter-on-quarter to CZK 3,481 million. KB Group’s strong position was evidenced by its loans-to-deposits ratio at 70.0% and its capital adequacy rose to 14.9%. Moreover, the rating agency Fitch Ratings affirmed KB’s long-term rating at “A”.</description>
			<pubDate>Wed, 03 Nov 2010 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-group-reports-net-profit-of-czk-9963-million-for-first-three-quarters-of-2010-1085.shtml</guid>
		</item>
		<item>
			<title>KB&apos;s Christmas Mortgage will bring interest rates from 3.75 % and a gift as an extra</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/kbs-christmas-mortgage-will-bring-interest-rates-from-375-and-a-gift-as-an-extra-1083.shtml</link>
			<description>This year&apos;s Christmas can be really rich for Komerční banka&apos;s clients. They have the housing of their dreams within reach with KB&apos;s Christmas Mortgage, which offers an attractive interest rate starting from 3.75 % for a three-year fixed-rate period.</description>
			<pubDate>Mon, 01 Nov 2010 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/kbs-christmas-mortgage-will-bring-interest-rates-from-375-and-a-gift-as-an-extra-1083.shtml</guid>
		</item>
		<item>
			<title>Komerční banka extends its offering of investment opportunities by Zajištěný fond Forte 4</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-extends-its-offering-of-investment-opportunities-by-zajisteny-fond-forte-4-1077.shtml</link>
			<description>In co-operation with Komerční pojišťovna, Komerční banka has been offering opportunities to invest in Zajištěný fond Forte 4 [the Forte 4 Guaranteed Fund] as part of the Vital Invest product since 11 October 2010. This fund guarantees clients that 100% of their investment will be returned to them at the fund&apos;s maturity and offers a yield of up to 10 % per annum.</description>
			<pubDate>Mon, 25 Oct 2010 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/market-news/individuals/komercni-banka-extends-its-offering-of-investment-opportunities-by-zajisteny-fond-forte-4-1077.shtml</guid>
		</item>
</channel>
</rss>
