<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xml:base="http://www.kb.cz" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.kb.cz/en/rss/press-releases.xml" rel="self" type="application/rss+xml" />
		<title>Komerční banka - Press releases – RSS</title>
		<link>http://www.kb.cz</link>
		<description>Komerční banka - Press releases – RSS</description>
		<language>en</language>
		<copyright>Copyright 2012, Komerční banka</copyright>
		<lastBuildDate>Thu, 17 May 2012 16:21:44 +0200</lastBuildDate>
		<generator>Edee CMS (CPS 2.3.2 build 16613)</generator>
		<item>
			<title>Penzijní fond Komerční banky reports a profit of CZK 372 million as at 31 March 2012</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/penzijni-fond-komercni-banky-reports-a-profit-of-czk-372-million-as-at-31-march-2012-1441.shtml</link>
			<description>Penzijní fond Komerční banky reports a profit of CZK 372 million as at 31 March 2012. In the first three months of this year 32,000 new scheme members signed a contract with Penzijní fond Komerční banky.</description>
			<pubDate>Wed, 16 May 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/penzijni-fond-komercni-banky-reports-a-profit-of-czk-372-million-as-at-31-march-2012-1441.shtml</guid>
		</item>
		<item>
			<title>Komerční banka and FFDI boost their co-operation</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-and-ffdi-boost-their-co-operation-1439.shtml</link>
			<description>Komerční banka and Potravinářská komora ČR [Federation of the Food and Drink Industries of the Czech Republic, FFDI] have signed a co-operation agreement. The new agreement formally seals the long-standing good relationships between Komerční banka and FFDI, which brings together a number of KB’s clients</description>
			<pubDate>Mon, 14 May 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-and-ffdi-boost-their-co-operation-1439.shtml</guid>
		</item>
		<item>
			<title>Komeřční banka adjusts its webiste to clients’ requirements</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-adjusts-its-webiste-to-clients-requirements-1437.shtml</link>
			<description>Komerční banka has prepared an innovated website for its clients. An evaluation of long-term experience with users’ behaviour at www.kb.cz was the basis for the modifications, which will improve users’ orientation on the website and give them faster routes to the information they require.</description>
			<pubDate>Fri, 11 May 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-adjusts-its-webiste-to-clients-requirements-1437.shtml</guid>
		</item>
		<item>
			<title>Komerční banka’s municapal clients receive another CZK 3 million in subsideies</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-bankas-municapal-clients-receive-another-czk-3-million-in-subsideies-1435.shtml</link>
			<description>Komerční banka has paid its municipal clients additional subsidies, this time CZK 3 million, from the funds of the European Investment Bank (EIB). Thus, Komerční banka has paid out a total of CZK 33 million in subsidies, including the other municipal credit lines, to date.</description>
			<pubDate>Fri, 11 May 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-bankas-municapal-clients-receive-another-czk-3-million-in-subsideies-1435.shtml</guid>
		</item>
		<item>
			<title>More than 30,000 clients opt for Komerční banka’s new credit cards in one year since launch</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/more-than-30000-clients-opt-for-komercni-bankas-new-credit-cards-in-one-year-since-launch-1433.shtml</link>
			<description>The Lady Card and the A Card from Komerční banka are among the most popular cards on the Czech market. In one year since they were launched, more than 30,000 clients have opted for these credit cards, which are packed with extra benefits. Komerční banka has sent more than CZK 8.2 million in rewards to the bank accounts of the clients who also have a private pension scheme with Penzijní fond KB.</description>
			<pubDate>Thu, 10 May 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/more-than-30000-clients-opt-for-komercni-bankas-new-credit-cards-in-one-year-since-launch-1433.shtml</guid>
		</item>
		<item>
			<title>Komerční banka cuts the costs of mortgage loans: now an extra loan processing and property valuation free of charge</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-cuts-the-costs-of-mortgage-loans-now-an-extra-loan-processing-and-property-valuation-free-of-charge-1431.shtml</link>
			<description>Today, Komerční banka’s new special offer brings a significant advantage for mortgage loans with longer fixed-rate periods. For mortgage loans with fixed-rate periods of 5 or more years, the interest rate has been cut by as much as 0.6 percentage points. Thanks to the cut, and waiver of the loan processing and property valuation charges, KB’s clients can save up to tens of thousands of crowns over the time for which their pay their mortgage.</description>
			<pubDate>Fri, 04 May 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-cuts-the-costs-of-mortgage-loans-now-an-extra-loan-processing-and-property-valuation-free-of-charge-1431.shtml</guid>
		</item>
		<item>
			<title>Despite challenging environment, Komerční banka Group recorded strong annual growth in financing of clients and in deposits volume</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/despite-challenging-environment-komercni-banka-group-recorded-strong-annual-growth-in-financing-of-clients-and-in-deposits-volume-1429.shtml</link>
			<description>As of the end of the first quarter of 2012, Komerční banka had grown the volume of loans provided to clients by 13.1% year on year to CZK 450.5 billion and deposits from clients by 5.3% to CZK 564.8 billion. KB recorded a 5.4% gain in revenues due to higher interest income and gains from financial operations. Operating costs grew at a considerably slower pace, by 1.9%. Despite stable quality in the lending portfolio, cost of risk increased by 14.6% as the prior year’s extraordinary income from historical exposures did not recur in 2012. KB Group reported a net profit of CZK 3,488 million for the first three months, which represents a gain of 3.3% compared to the same period of 2011. Net profit adjusted for one-off effects would rose by 0.7% to CZK 3,385 million.</description>
			<pubDate>Thu, 03 May 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/despite-challenging-environment-komercni-banka-group-recorded-strong-annual-growth-in-financing-of-clients-and-in-deposits-volume-1429.shtml</guid>
		</item>
		<item>
			<title>Komerční banka’s macroeconomic forecast: Czech economy expected to slip out of the recession</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-bankas-macroeconomic-forecast-czech-economy-expected-to-slip-out-of-the-recession-1425.shtml</link>
			<description>In the second half of 2011, the Czech economy experienced a mild recession. The main reasons were the fiscal austerity measures in most EU countries, which hampered external demand for Czech goods, and the spending cuts introduced by the Czech government, which had a negative impact on internal demand. The positive data from the beginning of 2012 indicate that the Czech economy has slipped out of the recession. However, we forecast a stabilisation rather than acceleration of growth for this year. </description>
			<pubDate>Wed, 02 May 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-bankas-macroeconomic-forecast-czech-economy-expected-to-slip-out-of-the-recession-1425.shtml</guid>
		</item>
		<item>
			<title>The general meeting of Komerční banka approves dividend payout of CZK 160 per share</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/the-general-meeting-of-komercni-banka-approves-dividend-payout-of-czk-160-per-share-1423.shtml</link>
			<description>At their general meeting today, shareholders of Komerční banka voted in favour of the proposal of the bank&apos;s Board of Directors for dividend payout of CZK 160 per share.</description>
			<pubDate>Thu, 26 Apr 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/the-general-meeting-of-komercni-banka-approves-dividend-payout-of-czk-160-per-share-1423.shtml</guid>
		</item>
		<item>
			<title>Komerční banka is the first bank in the Czech Republic to accept UnionPay payment cards</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-is-the-first-bank-in-the-czech-republic-to-accept-unionpay-payment-cards-1419.shtml</link>
			<description>As from 25 April 2012, Komerční banka accepts the Chinese association UnionPay’s payment cards as the first bank in the Czech Republic to do so. UnionPay cards are among the most widespread payment cards in China. The entire network of 698 ATMs operated by KB accepts the cards.</description>
			<pubDate>Wed, 25 Apr 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-is-the-first-bank-in-the-czech-republic-to-accept-unionpay-payment-cards-1419.shtml</guid>
		</item>
		<item>
			<title>Komerční banka will issue a limited edition of payment cards for the London Olympic Games</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-will-issue-a-limited-edition-of-payment-cards-for-the-london-olympic-games-1417.shtml</link>
			<description>Komerční banka will issue a limited edition of Visa payment cards on the occasion of the summer Olympic Games in London for its clients. With this Olympic design, Komerční banka wants to express support for Czech athletes and let its clients to fully enjoy the sports experience that only recurs once in four years.</description>
			<pubDate>Thu, 19 Apr 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-will-issue-a-limited-edition-of-payment-cards-for-the-london-olympic-games-1417.shtml</guid>
		</item>
		<item>
			<title>Komerční banka offers supplementary insurance for Profi Loans</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-offers-supplementary-insurance-for-profi-loans-1415.shtml</link>
			<description>On 16 April 2012, Komerční banka starts to offer, in co-operation with Komerční pojišťovna, a new product in the segment of term life insurance – a payment protection insurance policy for Profi Loans. With the help of this policy clients can arrange for coverage of unpropitious situations in life for themselves and their families.</description>
			<pubDate>Tue, 17 Apr 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-offers-supplementary-insurance-for-profi-loans-1415.shtml</guid>
		</item>
		<item>
			<title>Nadace KB Jistota’s new website presents the foundation and the projects it supports</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/nadace-kb-jistotas-new-website-presents-the-foundation-and-the-projects-it-supports-1413.shtml</link>
			<description>KB’s Foundation, Nadace KB Jistota, has launched its new website at www.nadacejistota.cz. Its purpose is to present the Foundation and its activities, and also to provide complete information to applicants for grants and to partners who want to contribute to the Foundation’s activity. The independent website replaces the section that the Foundation has had on KB’s website at www.kb.cz.</description>
			<pubDate>Tue, 10 Apr 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/nadace-kb-jistotas-new-website-presents-the-foundation-and-the-projects-it-supports-1413.shtml</guid>
		</item>
		<item>
			<title>Petr Kohout has become new General Manager of ALD Automotive</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/petr-kohout-has-become-new-general-manager-of-ald-automotive-1411.shtml</link>
			<description>Petr Kohout was appointed new General Manager of ALD Automotive s.r.o. as of 1 April 2012. Previously he managed SG Viet Finance.</description>
			<pubDate>Thu, 05 Apr 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/petr-kohout-has-become-new-general-manager-of-ald-automotive-1411.shtml</guid>
		</item>
		<item>
			<title>Komerční banka and Benzina broaden co-operation in business payment cards</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-and-benzina-broaden-co-operation-in-business-payment-cards-1406.shtml</link>
			<description>Komerční banka and Benzina expanded their co-operation in business payment cards on 1 April 2012. Holders of Kreditní karta pro podnikatele [Business Credit Card] will now obtain a discount of 2.2% when paying for fuels at Benzina fuel filling stations. So far, this discount has only been applicable to payments made by the Dynamic electronic debit card.</description>
			<pubDate>Mon, 02 Apr 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-and-benzina-broaden-co-operation-in-business-payment-cards-1406.shtml</guid>
		</item>
		<item>
			<title>Komerční banka’s innovations make rewards available for a larger group of clients</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-bankas-innovations-make-rewards-available-for-a-larger-group-of-clients-1405.shtml</link>
			<description>Komerční banka has introduced some changes to the price list, which will be applicable from 1 June 2012. Their purpose is to make the benefits of the MojeOdměny scheme available to a broader group of clients and also to support their achievement of higher rewards for using everyday banking services. KB’s price list has also been simplified.</description>
			<pubDate>Mon, 26 Mar 2012 00:00:00 +0200</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-bankas-innovations-make-rewards-available-for-a-larger-group-of-clients-1405.shtml</guid>
		</item>
		<item>
			<title>AGROÚVĚR PGRLF 3+ will cut the cost of investment in farming equipment to the minimum</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/agrouver-pgrlf-3-will-cut-the-cost-of-investment-in-farming-equipment-to-the-minimum-1403.shtml</link>
			<description>For this spring, Société Générale Equipment Finance has prepared an advantageous offer for financing farming equipment. Thanks to its new product, AGROÚVĚR PGRLF 3+, farmers can now minimise the costs of financing new equipment.</description>
			<pubDate>Fri, 23 Mar 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/agrouver-pgrlf-3-will-cut-the-cost-of-investment-in-farming-equipment-to-the-minimum-1403.shtml</guid>
		</item>
		<item>
			<title>Société Générale Equipment Finance financed assets worth CZK 7.2 billion in 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/societe-generale-equipment-finance-financed-assets-worth-czk-72-billion-in-2011-1401.shtml</link>
			<description>In 2011, Société Générale Equipment Finance financed assets worth CZK 7.2 billion, implying a growth of 6.5% year-on-year.</description>
			<pubDate>Mon, 12 Mar 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/societe-generale-equipment-finance-financed-assets-worth-czk-72-billion-in-2011-1401.shtml</guid>
		</item>
		<item>
			<title>Komerční banka named the second safest bank in Central &amp; Eastern Europe</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-named-the-second-safest-bank-in-central-eastern-europe-1399.shtml</link>
			<description>In a survey of the prestigious Global Finance magazine, Komerční banka has been repeatedly named as one of the safest banks in the rapidly emerging markets of Central and Eastern Europe. Following last year’s title of the safest bank, this year KB took an excellent second place in the ranking.</description>
			<pubDate>Thu, 08 Mar 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/komercni-banka-named-the-second-safest-bank-in-central-eastern-europe-1399.shtml</guid>
		</item>
		<item>
			<title>Penzijní fond Komerční banky reports a profit of CZK 676 million for 2011</title>
			<link>http://www.kb.cz/en/about-the-bank/press-room/press-releases/penzijni-fond-komercni-banky-reports-a-profit-of-czk-676-million-for-2011-1397.shtml</link>
			<description>Penzijní fond Komerční banky achieved a profit of CZK 676 million for 2011. On the basis the general meeting’s decision it will credit a growth of 2.04% to its scheme members for last year.</description>
			<pubDate>Wed, 07 Mar 2012 00:00:00 +0100</pubDate>
			<guid>http://www.kb.cz/en/about-the-bank/press-room/press-releases/penzijni-fond-komercni-banky-reports-a-profit-of-czk-676-million-for-2011-1397.shtml</guid>
		</item>
</channel>
</rss>
