Homepage On-line… On-line… Exchange List

Exchange rate

Exchange rate calculator

Exchange rate developments : CZK (Czechia ) / 1 CHF (Switzerland )

Exchange rate developments
: CZK (Czechia
) / 1 CHF (Switzerland
)

Validity Average rate Foreign exchange - cash Foreign exchange
Date Time ČNB KB Buy Sell Buy Sell
04/22/2013 7:00 AM 21.2330 21.2296 20.586 21.8729 20.8050 21.6542
04/22/2013 3:00 PM 21.2330 21.2296 20.586 21.8729 20.8050 21.6542
04/22/2013 3:45 PM 21.2750 21.2296 20.586 21.8729 20.8050 21.6542
04/22/2013 6:00 PM 21.2750 21.2667 20.622 21.9111 20.6712 21.8622
04/23/2013 7:00 AM 21.2750 21.2667 20.622 21.9111 20.8414 21.6920
04/23/2013 3:00 PM 21.2030 21.2667 20.622 21.9111 20.8414 21.6920
04/23/2013 6:00 PM 21.2030 21.1676 20.526 21.8090 20.5749 21.7603
04/24/2013 7:00 AM 21.2030 21.1676 20.526 21.8090 20.7442 21.5910
04/24/2013 3:00 PM 21.0620 21.1676 20.526 21.8090 20.7442 21.5910
04/24/2013 6:00 PM 21.0620 21.0167 20.380 21.6535 20.4282 21.6052
04/25/2013 7:00 AM 21.0620 21.0167 20.380 21.6535 20.5964 21.4370
04/25/2013 3:00 PM 20.9970 21.0167 20.380 21.6535 20.5964 21.4370
04/25/2013 6:00 PM 20.9970 20.9658 20.330 21.6011 20.3788 21.5528
04/26/2013 7:00 AM 20.9970 20.9658 20.330 21.6011 20.5465 21.3851
04/26/2013 3:00 PM 20.9770 20.9658 20.330 21.6011 20.5465 21.3851
04/26/2013 6:00 PM 20.9770 20.9621 20.327 21.5973 20.3752 21.5490
04/29/2013 7:00 AM 20.9770 20.9621 20.327 21.5973 20.5429 21.3813
04/29/2013 3:00 PM 20.9280 20.9621 20.327 21.5973 20.5429 21.3813
04/29/2013 6:00 PM 20.9280 20.9100 20.276 21.5436 20.3245 21.4955
04/30/2013 7:00 AM 20.9280 20.9100 20.276 21.5436 20.4918 21.3282
04/30/2013 3:00 PM 21.0820 20.9100 20.276 21.5436 20.4918 21.3282
04/30/2013 6:00 PM 21.0820 21.0755 20.437 21.7141 20.4538 21.6972
05/02/2013 7:00 AM 21.0820 21.0755 20.437 21.7141 20.6540 21.4970
05/02/2013 3:00 PM 20.9580 21.0755 20.437 21.7141 20.6540 21.4970
05/02/2013 6:00 PM 20.9580 20.9978 20.362 21.6340 20.4099 21.5857
05/03/2013 7:00 AM 20.9580 20.9978 20.362 21.6340 20.5778 21.4178
05/03/2013 3:00 PM 20.9580 20.9978 20.362 21.6340 20.5778 21.4178
05/03/2013 6:00 PM 20.9580 20.9089 20.275 21.5424 20.3235 21.4943
05/06/2013 7:00 AM 20.9580 20.9089 20.275 21.5424 20.4907 21.3271
05/06/2013 3:00 PM 20.9230 20.9089 20.275 21.5424 20.4907 21.3271
05/06/2013 6:00 PM 20.9230 20.9320 20.298 21.5662 20.3459 21.5181
05/07/2013 7:00 AM 20.9230 20.9320 20.298 21.5662 20.5134 21.3506
05/07/2013 3:15 PM 20.8780 20.9320 20.298 21.5662 20.5134 21.3506
05/07/2013 6:00 PM 20.8780 20.9504 20.316 21.5852 20.3324 21.5684
05/09/2013 7:00 AM 20.8780 20.9504 20.316 21.5852 20.5314 21.3694
05/09/2013 3:00 PM 20.9820 20.9504 20.316 21.5852 20.5314 21.3694
05/09/2013 6:00 PM 20.9820 20.9243 20.290 21.5583 20.3384 21.5102
05/10/2013 7:00 AM 20.9820 20.9243 20.290 21.5583 20.5058 21.3428
05/10/2013 3:00 PM 20.7620 20.9243 20.290 21.5583 20.5058 21.3428
05/10/2013 6:00 PM 20.7620 20.7925 20.162 21.4225 20.2103 21.3747
05/13/2013 7:00 AM 20.7620 20.7925 20.162 21.4225 20.3767 21.2084
05/13/2013 3:00 PM 20.8330 20.7925 20.162 21.4225 20.3767 21.2084
05/13/2013 6:00 PM 20.8330 20.8613 20.229 21.4934 20.2772 21.4454
05/14/2013 7:00 AM 20.8330 20.8613 20.229 21.4934 20.4441 21.2785
05/14/2013 3:00 PM 20.8470 20.8613 20.229 21.4934 20.4441 21.2785
05/14/2013 6:00 PM 20.8470 20.8397 20.208 21.4711 20.2562 21.4232
05/15/2013 7:00 AM 20.8470 20.8397 20.208 21.4711 20.4229 21.2565
05/15/2013 3:00 PM 20.8030 20.8397 20.208 21.4711 20.4229 21.2565
05/15/2013 6:00 PM 20.8030 20.9041 20.271 21.5375 20.3188 21.4894
05/16/2013 7:00 AM 20.8030 20.9041 20.271 21.5375 20.4860 21.3222
05/16/2013 3:00 PM 20.8800 20.9041 20.271 21.5375 20.4860 21.3222
05/16/2013 6:00 PM 20.8800 20.9622 20.327 21.5974 20.3753 21.5491
05/17/2013 7:00 AM 20.8800 20.9622 20.327 21.5974 20.5430 21.3814
05/17/2013 3:00 PM 20.8780 20.9622 20.327 21.5974 20.5430 21.3814
05/17/2013 6:00 PM 20.8780 20.8579 20.226 21.4899 20.2739 21.4419
Download exchange rate

Current exchange rate


Searching

Main navigation