| Validity | Average rate | Foreign exchange - cash | Foreign exchange | ||||
|---|---|---|---|---|---|---|---|
| Date | Time | ČNB | KB | Buy | Sell | Buy | Sell |
| 04/24/2013 | 7:00 AM | 8.6540 | 8.6600 | - | - | 8.4911 | 8.8289 |
| 04/24/2013 | 3:00 PM | 8.6510 | 8.6600 | - | - | 8.4911 | 8.8289 |
| 04/24/2013 | 6:00 PM | 8.6510 | 8.6200 | - | - | 8.4304 | 8.8096 |
| 04/25/2013 | 7:00 AM | 8.6510 | 8.6200 | - | - | 8.4519 | 8.7881 |
| 04/25/2013 | 3:00 PM | 8.5970 | 8.6200 | - | - | 8.4519 | 8.7881 |
| 04/25/2013 | 6:00 PM | 8.5970 | 8.5700 | - | - | 8.3815 | 8.7585 |
| 04/26/2013 | 7:00 AM | 8.5970 | 8.5700 | - | - | 8.4029 | 8.7371 |
| 04/26/2013 | 3:00 PM | 8.5370 | 8.5700 | - | - | 8.4029 | 8.7371 |
| 04/26/2013 | 6:00 PM | 8.5370 | 8.5300 | - | - | 8.3423 | 8.7177 |
| 04/29/2013 | 7:00 AM | 8.5370 | 8.5300 | - | - | 8.3637 | 8.6963 |
| 04/29/2013 | 3:00 PM | 8.6220 | 8.5300 | - | - | 8.3637 | 8.6963 |
| 04/29/2013 | 6:00 PM | 8.6220 | 8.5900 | - | - | 8.4010 | 8.7790 |
| 04/30/2013 | 7:00 AM | 8.6220 | 8.5900 | - | - | 8.4225 | 8.7575 |
| 04/30/2013 | 3:00 PM | 8.5950 | 8.5900 | - | - | 8.4225 | 8.7575 |
| 04/30/2013 | 6:00 PM | 8.5950 | 8.5900 | - | - | 8.3881 | 8.7919 |
| 05/02/2013 | 7:00 AM | 8.5950 | 8.5900 | - | - | 8.4225 | 8.7575 |
| 05/02/2013 | 3:00 PM | 8.6410 | 8.5900 | - | - | 8.4225 | 8.7575 |
| 05/02/2013 | 6:00 PM | 8.6410 | 8.6600 | - | - | 8.4695 | 8.8505 |
| 05/03/2013 | 7:00 AM | 8.6410 | 8.6600 | - | - | 8.4911 | 8.8289 |
| 05/03/2013 | 3:00 PM | 8.6590 | 8.6600 | - | - | 8.4911 | 8.8289 |
| 05/03/2013 | 6:00 PM | 8.6590 | 8.6500 | - | - | 8.4597 | 8.8403 |
| 05/06/2013 | 7:00 AM | 8.6590 | 8.6500 | - | - | 8.4813 | 8.8187 |
| 05/06/2013 | 3:00 PM | 8.6680 | 8.6500 | - | - | 8.4813 | 8.8187 |
| 05/06/2013 | 6:00 PM | 8.6680 | 8.6600 | - | - | 8.4695 | 8.8505 |
| 05/07/2013 | 7:00 AM | 8.6680 | 8.6600 | - | - | 8.4911 | 8.8289 |
| 05/07/2013 | 3:15 PM | 8.6950 | 8.6600 | - | - | 8.4911 | 8.8289 |
| 05/07/2013 | 6:00 PM | 8.6950 | 8.7200 | - | - | 8.5151 | 8.9249 |
| 05/09/2013 | 7:00 AM | 8.6950 | 8.7200 | - | - | 8.5500 | 8.8900 |
| 05/09/2013 | 3:00 PM | 8.7950 | 8.7200 | - | - | 8.5500 | 8.8900 |
| 05/09/2013 | 6:00 PM | 8.7950 | 8.7900 | - | - | 8.5966 | 8.9834 |
| 05/10/2013 | 7:00 AM | 8.7950 | 8.7900 | - | - | 8.6186 | 8.9614 |
| 05/10/2013 | 3:00 PM | 8.8020 | 8.7900 | - | - | 8.6186 | 8.9614 |
| 05/10/2013 | 6:00 PM | 8.8020 | 8.8000 | - | - | 8.6064 | 8.9936 |
| 05/13/2013 | 7:00 AM | 8.8020 | 8.8000 | - | - | 8.6284 | 8.9716 |
| 05/13/2013 | 3:00 PM | 8.8090 | 8.8000 | - | - | 8.6284 | 8.9716 |
| 05/13/2013 | 6:00 PM | 8.8090 | 8.8000 | - | - | 8.6064 | 8.9936 |
| 05/14/2013 | 7:00 AM | 8.8090 | 8.8000 | - | - | 8.6284 | 8.9716 |
| 05/14/2013 | 3:00 PM | 8.7610 | 8.8000 | - | - | 8.6284 | 8.9716 |
| 05/14/2013 | 6:00 PM | 8.7610 | 8.7900 | - | - | 8.5966 | 8.9834 |
| 05/15/2013 | 7:00 AM | 8.7610 | 8.7900 | - | - | 8.6186 | 8.9614 |
| 05/15/2013 | 3:00 PM | 8.9030 | 8.7900 | - | - | 8.6186 | 8.9614 |
| 05/15/2013 | 6:00 PM | 8.9030 | 8.9200 | - | - | 8.7238 | 9.1162 |
| 05/16/2013 | 7:00 AM | 8.9030 | 8.9200 | - | - | 8.7461 | 9.0939 |
| 05/16/2013 | 3:00 PM | 8.9490 | 8.9200 | - | - | 8.7461 | 9.0939 |
| 05/16/2013 | 6:00 PM | 8.9490 | 8.9200 | - | - | 8.7238 | 9.1162 |
| 05/17/2013 | 7:00 AM | 8.9490 | 8.9200 | - | - | 8.7461 | 9.0939 |
| 05/17/2013 | 3:00 PM | 8.9450 | 8.9200 | - | - | 8.7461 | 9.0939 |
| 05/17/2013 | 6:00 PM | 8.9450 | 8.9600 | - | - | 8.7629 | 9.1571 |
| 05/20/2013 | 7:00 AM | 8.9450 | 8.9600 | - | - | 8.7853 | 9.1347 |
| 05/20/2013 | 3:00 PM | 9.0080 | 8.9600 | - | - | 8.7853 | 9.1347 |
| 05/20/2013 | 6:00 PM | 9.0080 | 9.0000 | - | - | 8.8020 | 9.1980 |
| 05/21/2013 | 7:00 AM | 9.0080 | 9.0000 | - | - | 8.8245 | 9.1755 |
| 05/21/2013 | 3:00 PM | 8.9880 | 9.0000 | - | - | 8.8245 | 9.1755 |
| 05/21/2013 | 6:00 PM | 8.9880 | 8.9900 | - | - | 8.7922 | 9.1878 |
| 05/22/2013 | 7:00 AM | 8.9880 | 8.9900 | - | - | 8.8147 | 9.1653 |
| 05/22/2013 | 3:00 PM | 9.0170 | 8.9900 | - | - | 8.8147 | 9.1653 |
| 05/22/2013 | 6:00 PM | 9.0170 | 9.0400 | - | - | 8.8411 | 9.2389 |
| 05/23/2013 | 7:00 AM | 9.0170 | 9.0400 | - | - | 8.8637 | 9.2163 |
| 05/23/2013 | 8:25 AM | 9.0170 | 8.9900 | - | - | 8.8147 | 9.1653 |
| 05/23/2013 | 3:00 PM | 8.9290 | 8.9900 | - | - | 8.8147 | 9.1653 |
| 05/23/2013 | 6:00 PM | 8.9290 | 8.9500 | - | - | 8.7531 | 9.1469 |
| 05/24/2013 | 7:00 AM | 8.9290 | 8.9500 | - | - | 8.7755 | 9.1245 |
800 521 521
BIC / SWIFT code:
KOMBCZPPXXX
(KOMBCZPP)
© 2013 Komerční banka – Société Générale Group