| Validity | Average rate | Foreign exchange - cash | Foreign exchange | ||||
|---|---|---|---|---|---|---|---|
| Date | Time | ČNB | KB | Buy | Sell | Buy | Sell |
| 04/22/2013 | 7:00 AM | 3.0380 | 3.0341 | 2.958 | 3.1100 | 2.9749 | 3.0933 |
| 04/22/2013 | 3:00 PM | 3.0380 | 3.0341 | 2.958 | 3.1100 | 2.9749 | 3.0933 |
| 04/22/2013 | 3:45 PM | 3.0460 | 3.0341 | 2.958 | 3.1100 | 2.9749 | 3.0933 |
| 04/22/2013 | 6:00 PM | 3.0460 | 3.0456 | 2.970 | 3.1217 | 2.9786 | 3.1126 |
| 04/23/2013 | 7:00 AM | 3.0460 | 3.0456 | 2.970 | 3.1217 | 2.9862 | 3.1050 |
| 04/23/2013 | 3:00 PM | 3.0160 | 3.0456 | 2.970 | 3.1217 | 2.9862 | 3.1050 |
| 04/23/2013 | 6:00 PM | 3.0160 | 3.0106 | 2.935 | 3.0859 | 2.9444 | 3.0768 |
| 04/24/2013 | 7:00 AM | 3.0160 | 3.0106 | 2.935 | 3.0859 | 2.9519 | 3.0693 |
| 04/24/2013 | 3:00 PM | 3.0170 | 3.0106 | 2.935 | 3.0859 | 2.9519 | 3.0693 |
| 04/24/2013 | 6:00 PM | 3.0170 | 3.0104 | 2.935 | 3.0857 | 2.9442 | 3.0766 |
| 04/25/2013 | 7:00 AM | 3.0170 | 3.0104 | 2.935 | 3.0857 | 2.9517 | 3.0691 |
| 04/25/2013 | 3:00 PM | 3.0130 | 3.0104 | 2.935 | 3.0857 | 2.9517 | 3.0691 |
| 04/25/2013 | 6:00 PM | 3.0130 | 3.0079 | 2.933 | 3.0831 | 2.9417 | 3.0741 |
| 04/26/2013 | 7:00 AM | 3.0130 | 3.0079 | 2.933 | 3.0831 | 2.9492 | 3.0666 |
| 04/26/2013 | 3:00 PM | 3.0080 | 3.0079 | 2.933 | 3.0831 | 2.9492 | 3.0666 |
| 04/26/2013 | 6:00 PM | 3.0080 | 3.0081 | 2.933 | 3.0833 | 2.9419 | 3.0743 |
| 04/29/2013 | 7:00 AM | 3.0080 | 3.0081 | 2.933 | 3.0833 | 2.9494 | 3.0668 |
| 04/29/2013 | 3:00 PM | 3.0060 | 3.0081 | 2.933 | 3.0833 | 2.9494 | 3.0668 |
| 04/29/2013 | 6:00 PM | 3.0060 | 2.9968 | 2.922 | 3.0717 | 2.9309 | 3.0627 |
| 04/30/2013 | 7:00 AM | 3.0060 | 2.9968 | 2.922 | 3.0717 | 2.9384 | 3.0552 |
| 04/30/2013 | 3:00 PM | 3.0190 | 2.9968 | 2.922 | 3.0717 | 2.9384 | 3.0552 |
| 04/30/2013 | 6:00 PM | 3.0190 | 3.0272 | 2.952 | 3.1029 | 2.9561 | 3.0983 |
| 05/02/2013 | 7:00 AM | 3.0190 | 3.0272 | 2.952 | 3.1029 | 2.9682 | 3.0862 |
| 05/02/2013 | 3:00 PM | 3.0010 | 3.0272 | 2.952 | 3.1029 | 2.9682 | 3.0862 |
| 05/02/2013 | 6:00 PM | 3.0010 | 3.0026 | 2.928 | 3.0777 | 2.9365 | 3.0687 |
| 05/03/2013 | 7:00 AM | 3.0010 | 3.0026 | 2.928 | 3.0777 | 2.9440 | 3.0612 |
| 05/03/2013 | 3:00 PM | 3.0060 | 3.0026 | 2.928 | 3.0777 | 2.9440 | 3.0612 |
| 05/03/2013 | 6:00 PM | 3.0060 | 3.0114 | 2.936 | 3.0867 | 2.9451 | 3.0777 |
| 05/06/2013 | 7:00 AM | 3.0060 | 3.0114 | 2.936 | 3.0867 | 2.9527 | 3.0701 |
| 05/06/2013 | 3:00 PM | 3.0030 | 3.0114 | 2.936 | 3.0867 | 2.9527 | 3.0701 |
| 05/06/2013 | 6:00 PM | 3.0030 | 3.0121 | 2.937 | 3.0874 | 2.9458 | 3.0784 |
| 05/07/2013 | 7:00 AM | 3.0030 | 3.0121 | 2.937 | 3.0874 | 2.9534 | 3.0708 |
| 05/07/2013 | 3:15 PM | 3.0180 | 3.0121 | 2.937 | 3.0874 | 2.9534 | 3.0708 |
| 05/07/2013 | 6:00 PM | 3.0180 | 3.0208 | 2.945 | 3.0963 | 2.9498 | 3.0918 |
| 05/09/2013 | 7:00 AM | 3.0180 | 3.0208 | 2.945 | 3.0963 | 2.9619 | 3.0797 |
| 05/09/2013 | 3:00 PM | 3.0200 | 3.0208 | 2.945 | 3.0963 | 2.9619 | 3.0797 |
| 05/09/2013 | 6:00 PM | 3.0200 | 3.0228 | 2.947 | 3.0984 | 2.9563 | 3.0893 |
| 05/10/2013 | 7:00 AM | 3.0200 | 3.0228 | 2.947 | 3.0984 | 2.9639 | 3.0817 |
| 05/10/2013 | 3:00 PM | 3.0170 | 3.0228 | 2.947 | 3.0984 | 2.9639 | 3.0817 |
| 05/10/2013 | 6:00 PM | 3.0170 | 3.0167 | 2.941 | 3.0921 | 2.9503 | 3.0831 |
| 05/13/2013 | 7:00 AM | 3.0170 | 3.0167 | 2.941 | 3.0921 | 2.9579 | 3.0755 |
| 05/13/2013 | 3:00 PM | 3.0160 | 3.0167 | 2.941 | 3.0921 | 2.9579 | 3.0755 |
| 05/13/2013 | 6:00 PM | 3.0160 | 3.0229 | 2.947 | 3.0985 | 2.9564 | 3.0894 |
| 05/14/2013 | 7:00 AM | 3.0160 | 3.0229 | 2.947 | 3.0985 | 2.9640 | 3.0818 |
| 05/14/2013 | 3:00 PM | 2.9990 | 3.0229 | 2.947 | 3.0985 | 2.9640 | 3.0818 |
| 05/14/2013 | 6:00 PM | 2.9990 | 3.0017 | 2.927 | 3.0767 | 2.9357 | 3.0677 |
| 05/15/2013 | 7:00 AM | 2.9990 | 3.0017 | 2.927 | 3.0767 | 2.9432 | 3.0602 |
| 05/15/2013 | 3:00 PM | 3.0250 | 3.0017 | 2.927 | 3.0767 | 2.9432 | 3.0602 |
| 05/15/2013 | 6:00 PM | 3.0250 | 3.0358 | 2.960 | 3.1117 | 2.9690 | 3.1026 |
| 05/16/2013 | 7:00 AM | 3.0250 | 3.0358 | 2.960 | 3.1117 | 2.9766 | 3.0950 |
| 05/16/2013 | 3:00 PM | 3.0240 | 3.0358 | 2.960 | 3.1117 | 2.9766 | 3.0950 |
| 05/16/2013 | 6:00 PM | 3.0240 | 3.0332 | 2.957 | 3.1090 | 2.9665 | 3.0999 |
| 05/17/2013 | 7:00 AM | 3.0240 | 3.0332 | 2.957 | 3.1090 | 2.9741 | 3.0923 |
| 05/17/2013 | 3:00 PM | 3.0240 | 3.0332 | 2.957 | 3.1090 | 2.9741 | 3.0923 |
| 05/17/2013 | 6:00 PM | 3.0240 | 3.0333 | 2.958 | 3.1091 | 2.9666 | 3.1000 |
| 05/20/2013 | 7:00 AM | 3.0240 | 3.0333 | 2.958 | 3.1091 | 2.9742 | 3.0924 |
| 05/20/2013 | 3:00 PM | 3.0460 | 3.0333 | 2.958 | 3.1091 | 2.9742 | 3.0924 |
800 521 521
BIC / SWIFT code:
KOMBCZPPXXX
(KOMBCZPP)
© 2013 Komerční banka – Société Générale Group