Exchange rate sending by e-mail Exchange rate
| Currency | Average rate | Foreign exchange - cash | Foreign exchange | |||||
|---|---|---|---|---|---|---|---|---|
| Code | Units | ČNB | KB | Buy | Sell | Buy | Sell | Dev. |
| AUD | 1 | 19.6540 | 19.7014 | 19.2089 | 20.1939 | 19.2680 | 20.1348 | Increase |
| BGN | 1 | 13.0410 | 13.0425 | - | - | 12.7556 | 13.3294 | Increase |
| CAD | 1 | 19.7080 | 19.7245 | 19.2314 | 20.2176 | 19.2906 | 20.1584 | Increase |
| CHF | 1 | 21.2370 | 21.2393 | 20.5957 | 21.8829 | 20.6446 | 21.8340 | Increase |
| CNY | 1 | 3.1800 | 3.1991 | - | - | 3.0136 | 3.3846 | Increase |
| DKK | 1 | 3.4320 | 3.4323 | 3.3465 | 3.5181 | 3.3568 | 3.5078 | Increase |
| EUR | 1 | 25.5050 | 25.5085 | 24.8707 | 26.1462 | 24.9473 | 26.0696 | Increase |
| GBP | 1 | 31.6960 | 31.8299 | 31.0342 | 32.6256 | 31.1296 | 32.5302 | Increase |
| HRK | 1 | 3.3690 | 3.3685 | - | - | 3.2944 | 3.4426 | Increase |
| HUF | 100 | 8.4430 | 8.4300 | - | - | 8.2445 | 8.6155 | Decrease |
| JPY | 100 | 25.3540 | 25.5100 | 24.7370 | 26.2830 | 24.7957 | 26.2243 | Increase |
| NOK | 1 | 3.3680 | 3.3717 | 3.2874 | 3.4560 | 3.2975 | 3.4459 | Increase |
| PLN | 1 | 5.8420 | 5.8340 | 5.6882 | 5.9799 | 5.7057 | 5.9623 | Increase |
| RON | 1 | 5.7180 | 5.7113 | - | - | 5.5857 | 5.8369 | Increase |
| RUB | 100 | 63.9280 | 64.0600 | - | - | 62.6507 | 65.4693 | Increase |
| SEK | 1 | 2.8150 | 2.8189 | 2.7484 | 2.8894 | 2.7569 | 2.8809 | Increase |
| TRY | 1 | 10.8990 | 10.9295 | - | - | 10.6891 | 11.1699 | Increase |
| USD | 1 | 20.1420 | 20.2649 | 19.7583 | 20.7715 | 19.8191 | 20.7107 | Increase |
CNY is subject to a special regime for conversion and payment operations
800 521 521
SWIFT
KOMBCZPPXXX
(KOMBCZPP)
© 2012 Komerční banka – Société Générale Group