- About Bank
- For investors
- Ratings
Ratings
Komerční banka is rated by the leading independent rating agencies. Our current ratings are displayed below
Standard and Poor's | Moody's | Fitch | |
---|---|---|---|
Rating date | 24 June 2021 | 21 November 2018 | 1 November 2021 |
Last report | 11 January 2023 | 1 March 2023 | 26 October 2022 |
Long - term rating | A | A1 | A |
Outlook | stable | stable | stable |
Short - term rating | A-1 | P-1 | F1 |
Fitch | |
---|---|
Last update | 26 October 2022 |
Long - term rating | AAA |
Outlook | stable |
For Ratings of Société Générale visit https://www.societegenerale.com.