Ratings
Komerční banka is rated by the leading independent rating agencies. Our current ratings are displayed below
| Standard and Poor's | Moody's | Fitch | |
|---|---|---|---|
| Rating since | 23 January 2012 | 13 July 2021 | 22 January 2019 |
| Last update | 28 October 2024 | 28 July 2025 | 2 October 2024 |
| Long - term rating | A | A1 | A |
| Outlook | stable | stable | stable |
| Short - term rating | A-1 | P-1 | F1 |
| Fitch | |
|---|---|
| Last update | 1 October 2025 |
| Long - term rating | AAA |
| Outlook | stable |
For Ratings of Société Générale visit https://www.societegenerale.com.