Key financial Information
According to International Financial Reporting Standards (IFRS)
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Net banking income | 36 857 | 36 786 | 36 199 |
| of which Net interest income | 25 845 | 25 278 | 25 595 |
| of which Net fees and commissions | 6 954 | 7 291 | 6 414 |
| of which Net profit on financial operations | 3 938 | 3 831 | 3 832 |
| Total operating expenses | -16 983 | -17 725 | -17 321 |
| Profit attributable to the Group’s equity holders | 18 056 | 17 243 | 15 612 |
| Earnings per share (CZK) | 95,61 | 91,3 | 82,67 |
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Total assets | 1 599 579 | 1 536 000 | 1 516 302 |
| Loans and advances to customers, net | 904 839 | 853 022 | 833 542 |
| Amounts due to customers | 1 220 955 | 1 174 525 | 1 127 227 |
| Total shareholders’ equity1) | 127 229 | 126 658 | 125 058 |
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Return on average equity (ROAE) | 14,22 | 13,7 | 12,67 |
| Return on average assets (ROAA) | 1,15 | 1,13 | 1,11 |
| Net interest margin | 1,72 | 1,74 | 1,94 |
| Cost/income ratio | 46,08 | 48,18 | 47,85 |
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Capital adequacy (%) | 17,92 | 18,77 | 18,78 |
| Core Tier 1 ratio (%) | 17,14 | 17,64 | 17,68 |
| Core Tier 1 Capital | 99 514 | 99 903 | 99 718 |
| Tier 2 capital | 4 511 | 6 404 | 6 154 |
| Total regulatory capital | 104 025 | 106 307 | 105 872 |
| Total risk-weighted assets | 580 566 | 566 326 | 563 886 |
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Number of permanent employees, average3) | 6 971 | 7 456 | 7 551 |
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Number of permanent employees, average3) | 6 078 | 6 381 | 6 499 |
| Number of points of sale4) | 187 | 205 | 211 |
| Number of clients (thousands) | 1 777 | 1 727 | 1 664 |
| Number of own ATMs | 757 | 791 | 796 |
1) Excluding Non-controlling interest.
2) According to the Komerční banka methodology.
3) According to methodology of the Czech Statistical Office.
4) Including one branch in Slovakia and one Private Banking branch, excluding remote branches.
Definitions of the Alternative Performance Measures are provided in the respective section of the Annual report 2025.